Name | Institute | Title |
---|---|---|
BARCZYK Artur | ETH/PSI | Evaluation of a new method for W massmeasurement at LEP |
CARPANESE COSSUTTI Cristina | ETH/CERN | ICARUS: a status report on the T600 detector construction and its data acquisition system |
DANNEBERG Norbert | ETH/PSI | Search for time reversal invariance violation in muon decay |
DE SALVO Alessandro | ETH/CERN | Review of the performance of the L3 muon system |
GASSNER Johannes | ETH/DESY | Ds production at HERA |
KRÄBER Michael | ETH | SRD/PSRD Theory |
HEINZELMANN Matthias | UNI | Proton-antiproton annihilation into three pseudoscalar mesons at 900 MeV/c |
HENGSTMANN Stefan | UNI | A Measurement of Diffractive Charm Production at HERA |
HILGERS Michael | ETH | sbottom production at HERA |
HILBES Christian | ETH | Test for time reversal violation in neutron decay |
HOLZNER André | ETH/CERN | Higgs Searches in L3 and at LEP |
KAUFMANN Rolf | UNI/PSI | Sensor Development for the CMS Pixel Project |
KURZ Georg | UNI/PSI | Sindrum II:Search for the myon-electron-conversion in gold (part 1) |
KÖHLER Kai-Ulrich | ETH/PSI | Measurement of the Polarization Vector of the Positrons from the Decay of Polarized Muons |
KROSEBERG Jürgen | UNI | Measurement of the Beauty Production Cross Section at HERA Using Lifetime Information |
ROSENBAUM Felix | UNI/PSI | Sindrum II: Search for the myon-electron-conversion in gold (part 2) |
GRIMM Oliver | ETH | PSRD Hardware Overview |
LINDELOF David | UNI/CERN | Antihydrogen formation with the ATHENA experiment |
LINK Oliver | UNI/CERN | Measurement of the magnetic moment of the electron-antineutrino |
OFIERZYNKI Radoslaw | ETH/CERN | Evidence for WWSpin Correlations |
POHL Randolph | ETH/PSI | First observation of long-lived metastable muonic hydrogen atoms in the 2S state |
MORELLE Xavier | ETH/PSI | Measuring the Michel Parameter eta'' in Polarized Muon Decay |
LÜDERS Stefan | ETH/DESY | Design and performance of a multi-fiber optical link |
MEER David | ETH | The Fast Track Trigger Project FTT at HERA |
RICO Javier | ETH/CERN | A status report on the ICARUS T600 detector slow control system |
WERNER Nicole | UNI | Einführung: QCD bei HERA |
SCHEER Jürgen | ETH | Accelerator mass spectrometry of heavy radio-isotopes at energies below 1 MEV |
SIEVERS Phillip | UNI | Inner Tracking bei LHCb |
RAMELLI Renzo | ETH/CERN | Preliminary results from the L3+C experiment |
WALLNY Rainer | UNI | Gluondichte und alpha_s bei H1 |
MADEN Colin | ETH | Investigation of natural 10Be/9Be-ratios with accelerator mass spectrometry |
KELLER Nikolas | UNI | QED-Compton-Analyse bei H1 |
ZIMMERMANN Barbara | ETH | PSRD Status |
ZIEGLER Markus | UNI | Gas Electron Multiplier Folien in der Teilchen-physik |
ZÜRCHER Dario | ETH/PSI | Exploiting the Weak Boson Fusion at LHC |
Zürich, 28. September 2000/BAL